In the following table :
- Scf (standard cubic foot) gas measured at 1 atmosphere and 70°F.
- Nm3 (normal cubic meter) gas measured at 1 atmosphere and 0°C.
- Liquid measured at 1 atmosphere and boiling temperature.
| - |
Weight |
Gas |
Liquid |
|||
| - | Pounds (lb) |
Kilograms |
Cubic feet |
cu meters |
Gallons |
Liters |
| (kg) | (scf) | (Nm3) | (gal) | (l) | ||
| 1 pound | 1 | 0.4536 | 12.076 | 0.3174 | 0.105 | 0.3977 |
| 1 kilogram | 2.205 | 1 | 26.62 | 0.6998 | 0.2316 | 0.8767 |
| 1 scf gas | 0.08281 | 0.03756 | 1 | 0.02628 | 0.008691 | 0.0329 |
| 1 Nm3 gas | 3.151 | 1.4291 | 38.04 | 1 | 0.331 | 1.2528 |
| 1 gallon liquid | 9.527 | 4.322 | 115.1 | 3.025 | 1 | 3.785 |
| 1 liter liquid | 2.517 | 1.1417 | 30.38 | 0.7983 | 0.2642 | 1 |
| 1 short ton | 2000 | 907.2 | 24160 | 635 | 209.9 | 794.5 |






