In the following table:
CO2 liquid measured at 21.42 atmospheres and 1.7°F. CO2 solid measured at 109.25° F.
Scf (standard cubic foot) gas measured at 1 atmosphere and 70°F.
Nm3 (normal cubic meter) gas measured at 1 atmosphere and 0°C.
Liquid measured at 1 atmosphere and boiling temperature.
|
Weight |
Gas |
Liquid |
||||
| Pounds (lb) |
Kilograms (kg) |
Cubic feet (scf) |
cu meters (Nm3) |
Gallons (gal) |
Liters (l) |
|
| 1 pound | 1 | 0.4536 | 13.803 | 0.3627 | 0.1481 | 0.5606 |
| 1 kilogram | 2.205 | 1 | 30.42 | 0.7996 | 0.3262 | 1.2349 |
| 1 scf gas | 0.07245 | 0.03286 | 1 | 0.02628 | 0.01074 | 0.04065 |
| 1 Nm3 gas | 2.757 | 1.2506 | 38.04 | 1 | 0.408 | 1.5443 |
| 1 gallon liquid | 6.745 | 3.06 | 93.11 | 2.447 | 1 | 3.785 |
| 1 liter liquid | 1.782 | 0.8083 | 24.6 | 0.6464 | 0.2642 | 1 |
| 1 short ton | 2000 | 907.2 | 27605 | 725.4 | 296.2 | 1121 |






