In the following table:
Scf (standard cubic foot) gas measured at 1 atmosphere and 70°F.
Nm3 (normal cubic meter) gas measured at 1 atmosphere and 0°C.
Liquid measured at 1 atmosphere and boiling temperature.
| - |
Weight |
Gas |
Liquid |
|||
| - | Pounds (lb) |
Kilograms (kg) |
Cubic feet (scf) |
cu meters (Nm3) |
Gallons (gal) |
Liters (l) |
| 1 pound | 1 | 0.4536 | 9.671 | 0.2543 | 0.086 | 0.3255 |
| 1 kilogram | 2.205 | 1 | 21.32 | 0.5605 | 0.18957 | 0.7176 |
| 1 scf gas | 0.1034 | 0.0469 | 1 | 0.02628 | 0.008893 | 0.03366 |
| 1 Nm3 gas | 3.933 | 1.784 | 38.04 | 1 | 0.3382 | 1.2802 |
| 1 gallon liquid | 11.63 | 5.276 | 112.5 | 2.957 | 1 | 3.785 |
| 1 liter liquid | 3.072 | 1.3936 | 29.71 | 0.7812 | 0.2642 | 1 |
| 1 short ton | 2000 | 907.2 | 19342 | 508.6 | 172 | 651 |






